
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 32 (Displaying 50 of 1,554 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
0002 | 2020 | 1 - 5 | $52.83 | $100.00 | 0265 | |||||||
0003 | 2020 | 1 - 6 | $256.92 | $900.00 | 0273 | |||||||
0004 | 2020 | 1 - 12 | $10,338.56 | $13,600.00 | 0265 | |||||||
0005 | 2020 | 1 - 13 | $599.88 | $1,500.00 | 0265 | |||||||
0007 | 2020 | 2 - 16 | $256.92 | $900.00 | 0273 | |||||||
0010 | 2020 | 3 - 2 | $256.92 | $900.00 | 0273 | |||||||
0011 | 2020 | 3 - 6 | $2,506.14 | $14,600.00 | 0253 | |||||||
0012 | 2020 | 3 - 9 | $640.76 | $1,500.00 | 0265 | |||||||
0016 | 2020 | 4 - 9 | $256.92 | $900.00 | 0273 | |||||||
0018 | 2020 | 4 - 13 | $256.92 | 13.00% | 0341 | |||||||
0020 | 2020 | 5 - 2 | $5,177.21 | $16,600.00 | 0253 | |||||||
0021 | 2020 | 5 - 6 | $256.92 | $900.00 | 0273 | |||||||
0022 | 2020 | 5 - 8 | $448.84 | $1,400.00 | 0273 | |||||||
0023 | 2020 | 5 - 9 | $640.76 | $1,500.00 | 0265 | |||||||
0025 | 2020 | 5 - 12 | $11,827.11 | $30,100.00 | 0253 | |||||||
0026 | 2020 | 5 - 14 | $8,737.48 | $33,500.00 | 0253 | |||||||
0028 | 2020 | 5 - 16 | $969.94 | $1,700.00 | 0265 | |||||||
0030 | 2020 | 5 - 20 | $448.84 | $1,400.00 | 0273 | |||||||
0031 | 2020 | 6 - 6 | $640.76 | $1,500.00 | 0265 | |||||||
0032 | 2020 | 6 - 9 | $256.92 | $900.00 | 0273 | |||||||
0033 | 2020 | 6 - 16 | $2,392.22 | $17,500.00 | 0253 | |||||||
0034 | 2020 | 7 - 2 | $832.86 | $1,500.00 | 0265 | |||||||
0035 | 2020 | 7 - 3 | $65.16 | $100.00 | 0265 | |||||||
0036 | 2020 | 7 - 4 | $446.71 | $1,400.00 | 0273 | |||||||
0038 | 2020 | 7 - 6 | $448.84 | $1,400.00 | 0273 | |||||||
0041 | 2020 | 7 - 18 | $448.84 | $1,400.00 | 0273 | |||||||
0043 | 2020 | 7 - 30 | $448.84 | $1,400.00 | 0265 | |||||||
0045 | 2020 | 7 - 33 | $448.78 | $1,400.00 | 0273 | |||||||
0046 | 2020 | 7 - 40 | $277.36 | $1,500.00 | 0265 | |||||||
0050 | 2020 | 8 - 22 | $6,780.46 | 18.00% | 0273 | |||||||
0051 | 2020 | 8 - 25 | $5,050.28 | $24,000.00 | 0300 | |||||||
0052 | 2020 | 8 - 26 | $2,975.22 | $17,700.00 | 0253 | |||||||
0053 | 2020 | 8 - 27 | $256.92 | $900.00 | 0273 | |||||||
0057 | 2020 | 8 - 42 | $11,849.99 | $33,700.00 | 0265 | |||||||
0058 | 2020 | 8 - 43 | $374.01 | $1,300.00 | 0273 | |||||||
0059 | 2020 | 8 - 45 | $13,564.32 | $39,200.00 | 0265 | |||||||
0060 | 2020 | 9 - 6 | $640.76 | $1,500.00 | 0265 | |||||||
0062 | 2020 | 9 - 13 | $78.50 | $100.00 | 0265 | |||||||
0064 | 2020 | 9 - 15 | $640.76 | $1,500.00 | 0265 | |||||||
0065 | 2020 | 9 - 23 | $256.92 | $900.00 | 0273 | |||||||
0066 | 2020 | 10 - 4 | $91.78 | $100.00 | 0265 | |||||||
0067 | 2020 | 10 - 5 | $256.92 | $900.00 | 0273 | |||||||
0068 | 2020 | 10 - 12 | $640.76 | $1,500.00 | 0265 | |||||||
0073 | 2020 | 11 - 7 | $4,498.31 | $22,100.00 | 0253 | |||||||
0074 | 2020 | 11 - 8 | $29,601.70 | $13,600.00 | 0265 | |||||||
0075 | 2020 | 11 - 12 | $640.76 | $1,500.00 | 0265 | |||||||
0077 | 2020 | 11 - 20 | $256.92 | $900.00 | 0273 | |||||||
0078 | 2020 | 12 - 2 | $640.76 | $1,500.00 | 0265 | |||||||
0082 | 2020 | 12 - 23 | $79.17 | $100.00 | 0265 | |||||||
0085 | 2020 | 13 - 5 | $640.76 | $1,500.00 | 0265 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.